Transparent Online Printing Prices & Slabs
All prices are dynamically fed directly from our central production database. Volume discounts are automatically applied as order page volume increases.
1. A4 Document Laser Printing Slabs
| Page Range Slab | B&W (One Side / Simplex) | B&W (Two Side / Duplex) | Full Color (One Side) | Full Color (Two Side) | Min. Order |
|---|---|---|---|---|---|
| 1 – 499 pages | ₹0.80 / page | ₹0.65 / page | ₹8.00 / page | ₹6.00 / page | ₹500.00 |
| 500 – 999 pages | ₹0.70 / page | ₹0.60 / page | ₹7.50 / page | ₹5.50 / page | ₹500.00 |
| 1,000 – 4,999 pages | ₹0.60 / page | ₹0.55 / page | ₹5.50 / page | ₹5.00 / page | ₹500.00 |
| 5,000 – Above pages | ₹0.60 / page | ₹0.50 / page | ₹5.00 / page | ₹4.00 / page | ₹500.00 |
2. Certified Paper Stocks & Weight Multipliers
| Paper Grade | GSM Weight | Description & Opacity Characteristics | Paper Surcharge |
|---|---|---|---|
| 70 GSM Economical | 70 GSM | Lightweight standard paper ideal for high-volume lecture notes and general drafts | Standard Base Rate |
| 75 GSM Standard Executive | 75 GSM | Standard bright multi-purpose printing paper | Standard Base Rate |
| 80 GSM Premium Bond | 80 GSM | Premium smooth bond paper for business documents | +₹0.07 / sheet |
| 85 GSM Super Premium | 85 GSM | Sturdy paper for theses and project manuals | +₹0.11 / sheet |
| 100 GSM Presentation Bond | 100 GSM | Heavyweight presentation stock for color portfolios | +₹0.23 / sheet |
| 130 GSM Gloss Art | 130 GSM | Glossy magazine-grade paper for vibrant pictures | +₹0.36 / sheet |
| 170 GSM Matte Card | 170 GSM | Semi-rigid stock for brochures and title covers | +₹0.54 / sheet |
| 300 GSM Heavy Card | 300 GSM | Heavy duty card stock for covers and certificates | +₹0.90 / sheet |
3. Document Binding Rates
| Binding Style | Cost | Specifications |
|---|---|---|
| No Binding (Loose Sheets) | ₹0.00 | Neatly stacked loose sheets |
| Spiral Binding | ₹30.00 | Durable polymer coil binding with protective covers |
| Wiro Binding | ₹45.00 | Twin-loop metal wire binding for executive presentations |
| Thermal Binding | ₹80.00 | Spine glued wrap-around card binding for professional books |
| Perfect Binding | ₹120.00 | Paperback book binding with laminated paperback wrap |
| Hard Binding (Thesis / Project) | ₹200.00 | Hardcover book binding with gold embossed foil titling |
| Comb Binding | ₹25.00 | Standard plastic comb ring binding |
| Corner Stapling / Saddle Stitch | ₹10.00 | Single corner staple or folded booklet saddle stitch |
| Calico Tape Bind | ₹30.00 | Both Front and Back We Use OHP Transperant Sheets With Pinning Cover Calico |
4. Doorstep Delivery & Dispatch
| Method | Rate | Free Threshold | Transit ETA |
|---|---|---|---|
| Express Air Dispatch | ₹150.00 | Orders > ₹2,500 | 24 - 48 Hours |
| Standard Doorstep Courier | ₹50.00 | Orders > ₹1,000 | 2 - 4 Business Days |
| Workshop Pickup (Free) | ₹0.00 | N/A | Ready within 2 - 4 hours |
Calculate the Exact Cost for Your PDF Right Now
Enter your exact page count, duplex preferences, and binding styles in our interactive calculator.
Transparent Per-Page Volume Slabs, Binding & Delivery Cost Estimator
Estimate your exact printing expenditure before uploading files with the Quickprnt.in Live Price Calculator. Compare per-page rates across 1–100, 101–500, and 500+ page slabs, evaluate 70 GSM Maplitho against 80/100 GSM Sunshine bond stock, and preview spiral, wiro, softcover, and doorstep shipping charges for Warangal, Karimnagar, Nizamabad, Khammam, Nalgonda, Guntur.